Real Estate and Rental and Leasing: federal contract awards by NAICS code
Federal agencies obligated $1.7 billion on contracts coded to sector 53 from July 1, 2025 to June 30, 2026. The largest code was 532411 Commercial Air, Rail, and Water Transportation Equipment Rental and Leasing at $254.7 million. 20 codes have a page.
531 Real Estate
| Code | Industry | Obligations | New awards | Median new award | Small-business share |
|---|---|---|---|---|---|
| 531311 | Residential Property Managers | $248.8 million | 68 | $1.2 million | 74% |
| 531390 | Other Activities Related to Real Estate | $113.9 million | 183 | $17,477 | 62% |
| 531120 | Lessors of Nonresidential Buildings (except Miniwarehouses) | $80.1 million | 383 | $24,150 | 69% |
| 531210 | Offices of Real Estate Agents and Brokers | $69.6 million | 215 | $6,300 | 69% |
| 531110 | Lessors of Residential Buildings and Dwellings | $51.6 million | 69 | $47,568 | 88% |
| 531320 | Offices of Real Estate Appraisers | $30.9 million | 269 | $16,000 | 91% |
| 531190 | Lessors of Other Real Estate Property | $27.1 million | 253 | $8,000 | 7% |
| 531130 | Lessors of Miniwarehouses and Self-Storage Units | $1.3 million | 28 | $18,668 | 57% |
532 Rental and Leasing Services
No page for 4 other codes in this sector, each with less than $1 million in obligations or fewer than 10 new awards in the window: 531312 Nonresidential Property Managers, 532281 Formal Wear and Costume Rental, 532282 Video Tape and Disc Rental, 533110 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works).
Follow the codes in this sector that you bid on
The daily digest emails you the notices posted on SAM.gov for up to 10 NAICS codes in the states you choose, each next to that code's award history. $149 a year.
Start my daily digestObligations and awards: USAspending.gov, contract award types A to D, July 1, 2025 to June 30, 2026, retrieved September 29, 2026. Definitions.